We Have Scraped Millions Of Google My Business Data And Google Maps Data For Canada. It Is Available For You To Purchase In Bulk. Don't Hesitate To Get In Touch With Us For Pricing.
Total Record | 1,082,258 |
Total Columns | 27 |
Emails from Google My Business Canada | 0 |
Emails from Websites | 413,719 |
Websites | 729,412 |
Contact Numbers | 923,599 |
Country | Canada |
Delivery | Downloadable File link will be sent via Email |
File Type | CSV, SQL or JSON (any one you like) |
Source | Google Maps |
We Have Scraped Millions Of Google My Business Data And Google Maps Data For Canada. It Is Available For You To Purchase In Bulk. Don't Hesitate To Get In Touch With Us For Pricing.
Google_company_name | Google_address | Google_phone | Google_category |
Google_website | Google_rating | Google_reviews_count | Google_hours |
Google_description | Google_claimed | Google_image | Google_latitude |
Google_longitude | Google_price_range | Google_place_id | Google_menu_urls |
Google_orders_urls | Google_permanently_closed | Google_temporarily_closed | |
All Emails | Phone Number Website | ||
Youtube |